Apple
Over the years I have bought a slew of Apple related products (for both myself and my wife). We are an Apple family.
No | Product | Model |
---|---|---|
1 | iPod Mini | 2nd Generation, Silver |
2 | Mac Mini | mid-2007, 1.83GHz Intel Core 2 Duo/80GB HD/1GB DDR2 SDRAM) |
3 | Mighty Mouse | |
4 | Apple Wireless Keyboard I | |
5 | iPod Shuffle | 2nd Generation, Light Blue and Dark Blue versions |
6 | iPod Shuffle | 3rd Generation, Black |
7 | MacBook | 13 inch, Aluminium, late 2008 |
8 | iPhone 4 | Black, 16GB |
9 | Time Capsule | 3rd Generation, Late 2009 |
10 | MacBook Pro | Retina Display, 13inch, late 2013 |
11 | iPhone 5C | Green, 16GB |
12 | iPhone 6 | Spacegray, 64GB |
13 | iPad Air | White, 64GB |
14 | iPhone 6s | Spacegray, 128GB |
15 | iPhone 7 | Gold, 128GB |
16 | Apple TV * | 32GB |
17 | Airport Express | |
18 | iPad | 9.7” 2018, 128GB |
19 | iPhone 5S | 32GB |
20 | iPad Pro * | 12.9" 2018, 256GB Spacegray |
21 | Apple Pencil * | 2nd Generation |
22 | iPhone XR | 64GB. |
23 | Magic Keyboard * | Pro Version |
24 | iPhone 11 * | 128GB |
25 | iPhone 13 * | 128GB |
26 | Mac Mini * | 256GB SSD storage, Apple M2 with 8-core CPU, 10-core GPU, 16‑core Neural Engine 16GB RAM |
( * ) Gear still being used every day. |